Alternate Minimum Tax Credit
Introduction
The excess of alternate minimum tax over the tax payable as per regular provision is accumulated as AMT Credit. Such credit can be carried forward for 15 tax years immediately succeeding the initial tax year in which tax credit is allowed. It can be utilized in the year in which the assessee is liable to pay tax under normal provisions of the Act.
1. About
1.1. When AMT credit arise?
The alternate minimum tax is payable by the assessee (other than a company) if the tax payable by him on his total income (computed as per normal provisions of the Act) is less than 18.5% (or 9%
The tax paid by way of alternate minimum tax in excess of the amount of tax as per general provision is deemed as AMT Credit.
1.2. How to determine AMT credit?
The AMT credit shall be computed in the following manner:
| Particulars | Amount |
Alternate minimum tax payable on the adjusted total income Less: Tax payable on the total income as per general provisions |
xxx xxx |
| AMT Credit | xxx |
While computing the AMT credit, applicable surcharge and health and education cess shall be included in both AMT liability and normal tax liability. The AMT credit shall be increased or decreased where normal tax is increased or decreased due to an assessment order or an order by the appellate authorities.
Example, if the tax payable by an assessee under normal provisions is Rs. 75 Lakhs and Rs. 1 Crore as per the AMT provision, the AMT credit of Rs. 25 lakhs will be available to the assessee.
1.3. Carry forward of AMT credit
The AMT credit is allowed to be carried forward for 15 tax years immediately following the initial year in which tax credit is allowed. If the credit is not fully set-off within 15 years immediately following the tax year in which it has become allowable, the unutilized AMT credit shall lapse.
Example
(Amount in thousands)
| Year | Tax liability | Tax payable [C = Higher of A or B] |
AMT credit | Net Tax payable [H = C – F] |
||||
| Normal provision [A] | Provisions of AMT [B] | B/F [D] | Current year’s [E] | Utilised [F] | C/F [G = D+E-F] | |||
| 1. | 50 | 70 | 70 | - | 20 | - | 20 | 70 |
| 2. | 54 | 50 | 54 | 20 | - | 4 | 16 | 50 |
| 3. | 65 | 62 | 65 | 16 | - | 3 | 13 | 62 |
| 4. | 56 | 60 | 60 | 13 | 4 | - | 17 | 60 |
| 5. | 47 | 43 | 47 | 17 | - | 4 | 13 | 43 |
| 6. | - | - | - | 13 | - | - | 13 | - |
| 7. | 56 | 57 | 57 | 13 | 1 | - | 14 | 57 |
| 8. | 25 | 22 | 25 | 14 | - | 3 | 11 | 22 |
| 9. | - | - | - | 11 | - | - | 11 | - |
| 10. | 16 | 14 | 16 | 11 | - | 2 | 9 | 14 |
| 11. | - | - | - | 9 | - | - | 9 | - |
| 12. | 15 | 17 | 17 | 9 | 2 | - | 11 | 15 |
| 13. | 29 | 28 | 29 | 11 | - | 1 | 10 | 28 |
| 14. | 34 | 37 | 37 | 10 | 3 | - | 13 | 37 |
| 15. | - | - | - | 13 | - | - | 13 | - |
| 16. | 25 | 29 | 29 | 13 | 4 | - | 14* | 29 |
* As AMT credit of Rs. 3 thousand (belonging to the amount carried forward from year 1) have not been utilised within 15 years, it shall not be allowed to be carried forward after the expiry of 15 years and same shall lapse.
Exception 1: Credit attributable to Foreign Tax Credit
The amount of AMT credit can’t be carried forward to the extent such credit relates to the difference between the following:
1. Amount of foreign tax credit allowed against AMT;
2. Amount of foreign tax credit allowable against tax computed under regular provisions of Act.
Example
| Particulars | Amount |
| Tax payable as per general provisions (A) | 2,00,000 |
| Tax payable as per provisions of AMT (B) | 3,00,000 |
| Taxes paid in foreign country allowable as FTC (C) | 2,50,000 |
| FTC allowable against AMT (D = B or C whichever is lower) | 2,50,000 |
| FTC allowable against general provisions (E = A or C whichever is lower) | 2,00,000 |
| AMT credit restricted to be carried forward [F = D - E] | 50,000 |
| AMT credit allowed to be carried forward [G = B – A - F] | 50,000 |
Exception 2: Assessee opts for Section 202 or Section 203 or Section 204
The assessee who has opted for payment of tax at concessional rates as prescribed under Section 202(1) or Section 203(5) or Section 204(2) shall not be allowed to carry forward and set off the AMT credit lying unutilised, consequent to exercise of such option.
1.4. How to utilize AMT credit?
The AMT credit can be utilized in the year in which the assessee is liable to pay tax under normal provisions of the Act. The AMT credit can be set off to the extent tax payable on total income under normal provisions (including surcharge and cess) exceeds the tax payable on Adjusted total income (including surcharge and cess). In other words, the amount of AMT credit can be utilised to the extent that the net tax payable by the assessee during the year does not fall below the AMT.
Example
Particulars of income earned by Mr. A during the year 2025-26 and 2026-27 are as follows:
| Particulars | Amount | |
| 2025-26 | 2026-27 | |
| Total Business Income | 25,00,000 | 30,00,000 |
| Asset eligible for Section 46 deduction (applicable depreciation rate is 10%) | 3,00,000 | - |
| Deduction under Chapter VIII (other than deduction eligible under Part-C) | 2,00,000 | 1,00,000 |
| Computation of Income as per general provisions | ||
| Particulars | Amount | |
| 2025-26 | 2026-27 | |
| Total Business Income [A] | 25,00,000 | 30,00,000 |
| Less: Deduction under section 46 [B] | 3,00,000 | - |
| Gross total income [C = A – B] | 22,00,000 | 30,00,000 |
| Deduction under Chapter VIII (other than deduction eligible under Part-C) [D] | 2,00,000 | 1,00,000 |
| Total Income [E = C – D] | 20,00,000 | 29,00,000 |
| Computation of adjusted total income | ||
| Particulars | Amount | |
| 2025-26 | 2026-27 | |
| Total Income as per general provisions [A] | 20,00,000 | 29,00,000 |
| Add: Exemption under section 46 [B] | 3,00,000 | - |
| Less: Depreciation on asset eligible for section 46 deduction[C] | 30,000 | 27,000 |
| Adjusted total Income [D = A + B – C] | 22,70,000 | 28,73,000 |
| Computation of tax liability | ||
| Particulars | Amount | |
| 2025-26 | 2026-27 | |
| Tax payable as per general provisions [A] | 4,29,000 | 7,09,800 |
| Tax payable as per AMT provisions [B] | 4,36,748 | 5,52,765 |
| Gross tax liability [C = A or B whichever is higher] | 4,36,748 | 7,09,800 |
| AMT credit allowed to be carried forward [D = B – A ] (only if B is higher than A) | 7,748 | - |
| AMT credit brought forward [E] | - | 7,748 |
| AMT credit allowed to be adjusted [F = A – B, subject to the amount of (E)] (only if A is higher than B) | - | 7,748 |
| Net tax liability [G = C – F] | 4,36,748 | 7,02,052 |
1.5. No Interest payable on credit allowable
No interest will be payable on tax credit allowable to the assessee as computed above.
References
This article is general information and not tax advice. Provisions change. Confirm your position with a qualified professional before acting.